Acids Price List
| Results 1 - 20 of 25 | Page 1 of 2 |
| Product | CAS Code | |||
| View Details | Acetic Acid 20% | 64-19-7 | ||
| View Details | Acetic Acid 30% | 64-19-7 | ||
| View Details | Acetic Acid 5% v/v | 64-19-7 | ||
| View Details | Acetic Acid 50% | 64-19-7 | ||
| View Details | Ammonium Bifluoride | 1341-49-7 | ||
| View Details |
Boric Acid (Ortho) Powder Boracic acid |
10043-35-3 | ||
| View Details | Boric Acid Granules | 10043-35-3 | ||
| View Details | Citric Acid Anhydrous | 77-92-9 | ||
| View Details | Citric Acid Monohydrate | 5949-29-1 | ||
| View Details | EDTA Na4, ethylenediaminetetraacetic acid tetra sodium salt | 64-02-8 | ||
| View Details | Hydrochloric Acid 10% | 7647-01-0 | ||
| View Details | Hydrochloric Acid 1M (3.5%) | 7647-01-0 | ||
| View Details | Hydrochloric Acid 2M (7%) | 7647-01-0 | ||
| View Details | Hydrochloric Acid 5M (17%) | 7647-01-0 | ||
| View Details | Malic Acid (hydroxysuccinic acid) | 6915-15-7 | ||
| View Details | Nitric acid 1M (6.5%) | 7697-37-2 | ||
| View Details | Nitric acid 5M (30%) | 7697-37-2 | ||
| View Details | Oxalic Acid Dihydrate | 6153-56-6 | ||
| View Details | Phosphoric Acid 10% v/v | 7664-38-2 | ||
| View Details | Phosphoric Acid 20% v/v | 7664-38-2 | ||
| Note | ||||
| Prices subject to confirmation at time of order. Due to volatile price variations from suppliers, prices may fluctuate from time to time. | ||||
| Postage | ||||
| VAT is included in the price of the item at 17.5%. Postage and packaging are also included. These prices are valid only for delivery to the UK and Ireland. For other areas please use the contact form to ask for postage costs before buying. |













