Dyes and Indicators Price List
| Results 1 - 12 of 12 | Page 1 of 1 |
| Product | CAS Code | |||
| View Details | Fluorescein Sodium Dye | 518-47-8 | ||
| View Details | Acid Fast Red Dye | 6360-07-2 | ||
| View Details | Acid Green Dye | 10401-67-9 | ||
| View Details | Acid Yellow 23 - Tartrazine 200% | 1934-21-0 | ||
| View Details |
Duratine Orange 2R 150% Acid Orange 24 |
1320-07-6 | ||
| View Details |
Evron Brilliant Blue R Acid Blue 80 |
4474-24-2 | ||
| View Details | Gentian Violet - 1% solution | 548-62-9 | ||
| View Details | Gentian Violet - 2% solution | 548-62-9 | ||
| View Details | Gentian Violet Crystals | 548-62-9 | ||
| View Details | Rhodamine B 500% | 81-88-9 | ||
| View Details | Solvent Black 5 - Nigrosine Spirit | 11099-03-9 | ||
| View Details | Tartrazine Dye (Food Yellow 4, E102) | 1934-21-0 | ||
1
| Note | ||||
| Prices subject to confirmation at time of order. Due to volatile price variations from suppliers, prices may fluctuate from time to time. | ||||
| Postage | ||||
| VAT is included in the price of the item at 17.5%. Postage and packaging are also included. These prices are valid only for delivery to the UK and Ireland. For other areas please use the contact form to ask for postage costs before buying. |













